We actively track our greenhouse gas (GHG) emissions and are using the results to identify opportunities to mitigate our footprint.
2019 Greenhouse Gas (GHG) Audit Results*
Overall
2019 MT CO2e | |
Scope 1 Emissions | 1,088 |
Scope 2 Emissions | 3,467 |
Scope 3 Emissions | 8,362 |
Employee Commuting | 2,998 |
Air/Business Travel | 5,227 |
Waste | 137 |
Total 2019 GHG Emissions | 12,917 |
Regional Breakdown
Asia-Pacific | Europe | Middle East | North America (US, Canada, Bermuda, Mexico) | United Kingdom | Unspecified | Total GHG Emissions | |
Scope 1 Emissions | 2 | 10 | 0 | 993 | 83 | n/a | 1,088 |
Scope 2 Emissions | 25 | 26 | 2 | 3,127 | 288 | n/a | 3,467 |
Scope 3 Emissions | 200 | 2,256 | 4 | 4,900 | 344 | 658 | 8,362 |
Employee Commuting | 20 | 452 | 4 | 2,153 | 310 | 58 | 2,998 |
Air/Business Travel | 180 | 1,792 | - | 2,655 | - | 600 | 5,227 |
Waste | 0 | 12 | 0 | 91 | 33 | n/a | 137 |
Total 2019 GHG Emissions | 226 | 2,292 | 5 | 9,021 | 715 | 658 | 12,917 |
* "-" indicates true zero; n/a indicates not applicable or not specified.